Communication (15%) Thinking / Inquiry (15%) Tests (70%)  
S 16 S 17 S 24 S 30 O 06 O 07 O 09 O 16 O 21 O 23 O 28 N 02 S     09 S      16 S      17 S      28 S      30 O      06 O      07 O    15 O    16 O    22 O    23 O    30 S     17 S     30 O     07 O     16 O     23 N     02    
Id 3 3 3 3 3 3 3 3 3 3 3     5 12 5 14 5 12 5 17 5 9 5       48 41 43 60 42     Cur
                                                                       
0437 3 3 3 3 3 3 3 3 3 3 3     5 12 5 14 5 12 5 17 5 9 5       48 41 43 59 41     99
2011 3 3 3 2 3 3 2 3 3 3 3     5 4 4 14 5 12 5 13 5 7 5       39 25 38 49 30     81
3518 3 3 3 3 2 3 3 3 3 3 3     5 9 5 11 5 6 0 9 3 6 5       42 33 38 50 36     84
3885 2 3 A 3 3 2 A 3 3 2 3     0 8 5 6 5 12 5 0 3 7 5       42 30 25 45 29     73
4024 3 3 3 3 3 3 2 3 3 2 3     5 7 5 2 5 7 0 4 5 6 5       36 33 33 51 27     76
4277 3 3 3 3 3 3 3 3 3 3 3     5 8 5 14 5 11 5 17 5 7 5       48 40 39 56 40     96
4332 3 2 3 2 3 3 2 2 3 2 3     5 9 5 7 5 6 5 7 5 5 5       33 22 31 34 20     65
4646 3 3 3 3 3 3 2 3 3 3 3     5 8 5 14 5 12 5 11 5 4 5       44 39 30 50 39     88
4991 3 3 2 3 2 3 3 3 3 3 3     5 4 5 12 5 11 5 7 4 7 5       38 37 42 45 34     84
5441 3 3 3 2 2 3 1 3 0 2 3     5 3 5 8 5 5 0 5 5 2 5       39 25 31 40 20     65
5817 3 2 3 2 3 A 3 2 3 2 3     5 6 5 7 5 0 0 3 5 4 5       32 25 A 37 27     65
5976 A A 2 3 2 3 2 3 3 3 A     5 A 0 9 5 8 5 7 5 5 5       A 36 30 48 33     78
6823 3 3 3 3 3 3 2 3 3 3 3     5 11 5 6 0 9 5 10 5 6 5       45 32 33 44 34     81
7130 3 3 3 3 3 3 3 3 3 3 3     5 11 5 10 5 12 5 16 5 7 5       47 38 39 54 42     95
7816 3 3 3 3 3 3 3 3 3 3 3     5 7 5 13 5 10 5 12 5 7 5       44 39 41 55 33     91
8741 3 3 3 3 3 3 3 3 3 3 3     5 8 5 12 5 12 5 13 5 4 5       39 34 30 52 37     85
8809 2 3 2 3 2 3 3 3 0 3 2     5 5 3 12 5 9 5 16 2 4 5       47 39 41 57 40     90
9097 3 3 3 3 3 3 3 3 3 3 3     5 11 5 12 5 10 5 13 5 4 5       43 34 30 47 39     86
                                                                       
                                                        87 82 81 81 79     82
H1 C1 H2 C2 H3 C3 H4 C4 H5 C5 H6  C6 G1 Q1 G2 Q2 G3 Q3 G4 Q4 G5 Q5 G6 Q6 G7 T1 T2 T3 T4 T5 T6