Communication (15%) Thinking / Inquiry (15%) Tests (70%)  
S 11 S 18 S 24 S 28 O 02 O 06 O 13 O 15 O 23 O 26 S      09 S      17 S      18 S      25 S      28 O      05 O      06 O    14 O    15 O    23 O    26 S      18 S       28 O       06 O     15 O     26    
Id 3 3 3 3 3 3 3 3 3 3           5 15 5 16 5 15 5 14 5 17 5     50 44 43 43 46       Cur
                                                                           
0108 3 3 3 3 3 3 3 3 3 3           5 14 5 10 5 14 5 12 5 17 5     49 38 39 40 41       93
0458 3 3 3 3 3 3 3 3 3 3           5 13 5 14 5 13 5 12 5 16 5     45 40 40 40 44       93
1007 3 3 3 3 2 3 1 3 3 3           5 12 3 10 5 13 5 11 5 14 5     43 36 40 32 36       84
1283 3 3 3 3 2 3 A 3 3 3           5 14 5 10 5 12 5 14 5 13 5     49 41 41 41 44       94
1303 3 3 3 3 3 3 3 3 3 3           5 13 5 9 5 15 5 13 5 15 5     45 42 40 38 45       93
1420 3 3 3 3 3 3 3 3 3 3           5 15 5 16 5 15 5 14 5 17 5     49 44 42 41 46       99
1760 3 3 3 3 3 3 3 3 3 3           5 12 5 8 5 12 5 13 5 15 5     45 38 38 38 34       87
1854 3 3 3 3 3 3 3 3 3 3           5 A 5 10 5 8 4 9 5 12 5     43 35 38 40 39       86
2201 3 3 3 3 3 3 3 3 3 3           5 5 5 8 5 14 5 13 5 13 5     41 34 40 41 39       87
2264 3 3 3 3 3 3 3 3 3 3           5 8 5 8 5 8 5 10 5 14 5     41 37 34 39 40       85
2443 0 A 2 3 A 3 3 3 3 2           5 5 0 8 5 A 4 11 5 9 5     A 32 28 31 22       66
3955 3 3 3 3 A 3 3 3 3 3           5 12 5 8 5 13 5 11 5 12 5     45 39 39 36 36       87
3955 3 3 3 3 3 3 3 3 3 3           5 12 5 9 5 14 5 12 5 16 5     43 39 40 40 38       90
4200 3 3 3 3 3 3 3 3 3 3           5 15 5 10 5 13 5 14 5 A 5     49 40 40 40 42       94
4488 3 3 3 2 3 2 2 2 3 2           5 8 5 8 5 8 5 7 5 9 3     35 23 25 22 24       62
4598 3 3 3 3 3 2 3 3 3 3           5 7 5 8 5 8 5 7 5 9 5     39 34 25 28 31       73
4663 3 3 3 3 2 3 3 3 3 3           5 11 0 10 5 10 5 12 5 13 5     45 35 36 40 37       86
5073 3 3 2 2 3 3 3 3 3 2           5 6 5 8 5 8 5 7 5 9 5     33 27 31 33 28       70
5080 3 3 3 3 3 3 3 3 3 3           0 11 5 10 5 8 5 10 5 9 5     45 39 34 39 38       86
5130 3 3 3 3 3 3 3 3 3 3           5 12 5 9 5 15 4 10 5 12 5     44 38 43 41 43       92
5249 3 3 3 2 3 2 3 3 3 3           5 7 5 8 5 A 5 7 5 9 5     39 28 24 37 40       76
6021 3 3 3 3 3 3 3 3 3 3           5 14 5 8 5 10 5 12 5 14 5     47 41 37 36 40       90
6681 3 3 3 3 3 3 3 3 3 3           5 13 5 14 5 15 5 12 5 14 5     48 40 40 40 43       94
6900 0 3 1 3 2 3 1 3 3 3           5 6 5 8 5 8 5 8 5 10 5     34 34 33 30 38       73
7043 3 3 3 3 3 3 3 3 2 3           5 9 5 9 5 13 5 12 5 12 5     47 40 39 41 35       89
7380 3 3 3 3 3 3 3 3 3 3           5 12 5 9 5 14 5 12 5 12 5     45 39 40 40 35       89
7517 3 3 3 3 3 3 3 3 3 3           5 11 5 10 5 11 5 11 5 10 5     36 34 34 34 38       81
7985 3 3 3 3 3 3 3 3 3 3           5 13 5 11 5 15 5 14 5 15 5     39 41 35 39 42       89
8439 3 3 3 3 2 3 3 3 2 3           5 11 5 8 5 9 5 11 5 A 5     41 34 37 36 32       81
9011 3 3 3 3 3 3 3 3 3 3           5 10 5 8 5 13 5 11 5 12 5     43 36 36 40 44       88
9146 3 3 2 3 2 3 3 3 A 3           5 9 5 8 5 13 0 7 5 9 5     37 32 30 27 30       72
9517 3 3 3 3 0 3 0 3 A 3           5 14 0 8 5 11 0 12 0 9 5     43 40 39 34 36       81
                                                                           
                                                          86 83 84 85 82       85
H1 C1 H2 C2 H3 C3 H4 C4 H5 C5 H7 C7 H8 C8 G1 Q1 G2 Q2 G3 Q3 G4 Q4 G5 Q5 G7 G8 T1 T2 T3 T4 T5 T7 T8